AquaSource Lighten-Up! Nutritional Protein Powder with Organic Pea Isolate, Alpha Lipoic Acid & Siberian Ginseng 200g With 50% more protein & 84% Organic ingredients
Naturally Providing:
*% EC NRV: % European Community Nutrient Reference Value.
84% of the agricultural ingredients produced organically.
Typical - at time of manufacture
| Per 100g | Per 20g Serving with 200ml Skimmed Milk | Per 20g Serving with 200ml Coconut Milk | |
|---|---|---|---|
| Energy (kJ/kcal) | 1864/445 | 372/89 | 485/117 |
| Fat (g) | 21.5 | 4.3 | 6.7 |
| of which saturates (g) | 2.4 | 0.5 | 2.7 |
| monounsaturates (cis) (g) | 13 | 2.6 | 2.7 |
| polyunsaturates (g) | 5.2 | 1.0 | 1.1 |
| Available Carbohydrate (g) | 24 | 4.8 | 4.8 |
| Total sugar (g) | 9.2 | 1.8 | 1.8 |
| Fibre | 10.6 | 2.1 | 2.2 |
| Protein (g) | 34 | 6.8 | 6.8 |
| Salt (g) | 0.8 | 0.2 | 0.2 |
Each 20g serving provides:
| Organic Pea Isolate | 4.79g |
|---|---|
| Siberian ginseng | 500mg |
| Alpha Lipoic acid | 20mg |